Tidigare LabradorvalparSu(u)ch Musical's Man Of Mode "Olle" & signe har fått valpar födda 6 februari 2011
Eddie & Tildas valpar är födda 29 April 2010
Stamtavla
Roger & Kajsas valpar födda 29 Maj 2010
|
| Su(u)ch Annual's Trendsetter | CH. Mallorns Romeo | CH Visions I'm Able |
| Rosanan La Rosa | ||
| GBch Abbeystead Tranquill | GBch Cambremer Tom Cobbley Of Charway | |
| CH Frostfire Dawn Chorus At Abbeystead | ||
| Musical's A Class Act | Boldwind's Classic Touch | Su(u)ch Cambremer Wellington |
| Annual's Old Times | ||
| Musical's A Godspell | Svch Guideline's Webster World | |
| Su(u)ch LP I Musical's A Little Night Music |

| Chch Su(u)ch Beacon On The Hill Of Tintagel Winds | CH. Tam O'Shanter of Tintagel Winds | CH. & Trialer Carpenny Catch Pole |
| CH. & Trialer Marywell of Tintagel Winds | ||
| CH. Sipping Champagne of Tintagel Winds | CH. Raz-A-Mataz by Carromer | |
| CH. Just Orphan Annie of Tintagel Winds | ||
| Musical's A Class Act | Boldwind's Classic Touch | Su(u)ch Cambremer Wellington |
| Annual's Old Times | ||
| Musical's A Godspell | Svch Guideline's Webster World | |
| Su(u)ch LP I Musical's A Little Night Music |
|
|
![]() |
|
|
![]() |
Valparna 6 veckor
|
|
![]() |
|
|
![]() |
|
|
![]() |
|
|
Valparna 7 1/2 vecka
|
|
![]() |
|
Musical's Papa Don't Preach |
Musical's Brass In Pocket |
|
|
![]() |
|
Musical's Pleasure And Pain |
Musical's Shall We Dance |
|
|
![]() |
|
Musical's Na Na Hey Hey |
Musical's Never Tear Us Apart |
|
Musical's No Reply At All |
![]() Musical's Brass In Pocket |
VALPAR FÖDDA 2008
Su(u)ch Musical's Kit And The Widow's valpar med Su(u)ch Eatons
Zebastian

| Su(u)ch Eatons Zebastian | Norduch Sv-91 Guideline's Copyright | GBshch Rocheby Royal Oak |
| Cambremer Copy Cat | ||
| Eatons Victoria Cross | Heavy Loaders poole Position | |
| LP 1 Eatons Ulrica | ||
| Su(u)ch Musical's Kit And The Widow | Nuch Mambrinos Newbury | Fieldvalley Finnegan |
| Nuch kbhv-98 Mambrinos Veslemöj | ||
| LP I Musical's Flower Drum Song | Su(u)ch Cambremer Wellington | |
| Nuch Kbhv-97 Euw-97 Musical's Aspects Of Love |
Valparna 5 veckor
|
|
![]() |
![]() |
Musical's A Godspell's valpar med Guideline's Mover And
Shaker 4 Hanar & 5 Tikar
| Guideline's Mover And Shaker | Su(u)ch Nuch Nordv-02 Winnie's Madison | Gbch Cambremer Tom Cobbley Of Charway |
| Novacroft Madeleine | ||
| Diver's Coral Reef | Fieldvalley Fabianco | |
| SUCH Guideline's Peep Show | ||
| Musical's A Godspell | Svch Guideline's Webster World | Attikonak What The Heck Guidelines |
| Guideline's Welladay | ||
| Su(u)ch LP I Musical's A Little Night Music | NLCH Guideline's With A Will | |
| Nuch Kbhv-97 Euw-97 Musical's Aspects Of Love |
Valparna 1 vecka gamla